Inventory from Ski-Doo
Availability | In Stock |
Usage | New |
Stock # | SD2300110 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUCPAXPV000110 |
2020 Renegade Adrenaline 850 - Ski-Doo
On Sale
$9,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 7082 Kilometers |
Stock # | USD23000042-1 |
Style | Snowmobile |
Vin | 2BPSUFLA2LV000118 |
Engine Type | 850 E-TEC® |
2023 MXZ 120 - Ski-Doo
$4,599.00
Availability | In Stock |
Usage | New |
Stock # | SD23000800 |
Style | Snowmobile |
Vin | 4UF9S4EA3PT000800 |
Engine Type | 4-stroke |
Availability | In Stock |
Usage | 6800 Kilometers |
Stock # | USD23000286 |
Style | Hybrid |
Vin | 2BPSUYME9MV000003 |
2021 SUMMIT X 154 850 TURBO 850 E-TEC TURBO SHOT - Ski-Doo
On Sale
$13,995.00
You Save $2,004.00
Availability | In Stock |
Usage | 1700 Kilometers |
Stock # | USS000515-1 |
Style | Snowmobile |
Vin | 2BPSTSMA0MV000050 |
Engine Type | 850 E-TEC® Turbo |
2019 Backcountry 850 E-TEC - $46 Weekly O.A.C. - Ski-Doo
On Sale
$6,995.00
You Save $7,004.00
Availability | In Stock |
Usage | 4500 Miles |
Stock # | USD24000048 |
Style | Snowmobile |
Vin | 2BPSUGKA1KV000048 |
Engine Type | ROTAX 850 E-TEC |
2022 RENEGADE ADRENALINE 900 ACE Turbo - Ski-Doo
On Sale
$13,995.00
You Save $1,704.00
Availability | In Stock |
Usage | 2800 Kilometers |
Stock # | SD22000013A |
Vin | 2BPSDUNA4NV000013 |
2022 Renegade® X® 850 E-TEC® - Ski-Doo
$14,995.00
Availability | In Stock |
Usage | 5900 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. |
Ski Stance | 42.1 - 43 - 43.9 in. (1,069 - 1,092 - 1,115 mm) |
2021 Renegade® Adrenaline 850 E-TEC® - Ski-Doo
Call for Price
Availability | In Stock |
Usage | Used |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. (3,487 x 381 x 32 mm) |
Ski Stance | 42.4 in. (1,077 mm) |
Availability | In Stock |
Usage | New |
Stock # | SD24000360 |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSMBRB7RV000360 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | SD24000298 |
Color | CATALYST GREY |
Style | Snowmobile |
Vin | 2BPSUDRDXRV000298 |
2012 GSX SE 1200 - Ski-Doo
$7,995.00
Availability | In Stock |
Usage | 9700 Miles |
Stock # | USD21000003A |
Style | Snowmobile |
Vin | 2BPSDNCB1CV000212 |
Engine Type | Rotax 4-TEC 1200 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | SD24000298-1 |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSUGRA0RV000298 |
2020 Renegade® Enduro™ 900 ACE™ Turbo 180HP 4-STROKE - Ski-Doo
On Sale
$13,995.00
You Save $4,000.00
Availability | In Stock |
Usage | 4000 Miles |
Stock # | USD2400076 |
Style | Snowmobile |
Vin | 2BPSDRLA3LV000078 |
Engine Type | 900 ACE™ TURBO |
2020 Freeride™ 137 850 E-TEC® - Ski-Doo
On Sale
$10,995.00
You Save $3,004.00
Availability | In Stock |
Usage | 5390 Miles |
Stock # | USD24000210-2 |
Style | Snowmobile |
Vin | 2BPSVALB2LV000015 |
Engine Type | 850 E-TEC® |
2018 Renegade® Backcountry™ X® 850 E-TEC® - Ski-Doo
On Sale
$6,995.00
You Save $5,000.00
Availability | In Stock |
Usage | 7800 Miles |
Stock # | USD24000014 |
Style | Snowmobile |
Vin | 2BPSUXJB6JV000167 |
Engine Type | Rotax® 850 E-TEC® |
2020 BACKCOUNTRY X-RS 146 850 - Ski-Doo
On Sale
$7,995.00
You Save $6,000.00
Availability | In Stock |
Usage | 12000 Kilometers |
Stock # | USD24000053 |
Vin | 2BPSUYLH5LV000090 |
2022 BACKCOUNTRY X 850 - Ski-Doo
On Sale
$13,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 4135 Miles |
Stock # | USD24000014-1 |
Vin | 2BPSUXNE2NV000077 |
Availability | In Stock |
Usage | 10690 Miles |
Style | Snowmobile |
Engine Type | Rotax® 850 E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 146 in. (3,705 mm) L x 1.6 in. (40.6 mm) H |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
2019 Backcountry 600R E-TEC - Ski-Doo
On Sale
$7,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 10100 Kilometers |
Stock # | USD24000030 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUJKA5KV000150 |
2023 Backcountry 850 E.S - Ski-Doo
$14,995.00
Availability | In Stock |
Usage | Used |
Stock # | USD24000039 |
Color | Catalyst Grey & Neo Yellow |
Style | Snowmobile |
Vin | 2BPSUGPD3PV000077 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | SD24000031 |
Color | Electric Black |
Style | Snowmobile |
Vin | 2BPSDSRC9RV000031 |
2015 Renegade® Backcountry™ X® Rotax 800R E-TEC - Ski-Doo
On Sale
$5,998.00
You Save $902.00
Availability | In Stock |
Usage | 7941 Kilometers |
Stock # | USD24000018-3 |
Style | Snowmobile |
Vin | 2BPSUXFE3FV000282 |
Engine Type | Rotax® 800R E-TEC |
2012 Renegade Sport 600 ACE - Ski-Doo
$4,995.00
Availability | In Stock |
Usage | 6000 Miles |
Stock # | UMAHAR-4 |
Vin | 2BPSMSCA2CV000435 |
2022 MACH Z 9ATR 1.25RS2P - Ski-Doo
On Sale
$17,995.00
You Save $2,004.00
Availability | In Stock |
Usage | 2500 Miles |
Stock # | UFRANCIS-1 |
Style | Snowmobile |
Vin | 2BPSDZNA0NV001043 |
Engine Type | 900 ACE™ Turbo R |
Ski-Doo offers available!
Availability | In Stock |
Usage | 500 Kilometers |
Stock # | SD24000041 |
Color | Electric Mint |
Style | Snowmobile |
Vin | 2BPSAPRB5RV000041 |
2021 BACKCOUNTRY X-RS 850 154 - Ski-Doo
$14,995.00
Availability | In Stock |
Usage | 3500 Kilometers |
Stock # | USE56193 |
Vin | 2BPSUZMM3MV000012 |
Availability | In Stock |
Usage | New |
Stock # | SD25000065 |
Color | NEON YELLOW |
Style | Snowmobile |
Vin | 2BPSETSA2SV000065 |
Availability | In Stock |
Usage | New |
Stock # | SD25000049 |
Color | CATALYST GREY |
Style | Snowmobile |
Vin | 2BPSUJSB4SV000049 |
2025 MXZ® Sport 600 EFI 137 1.25 - Ski-Doo
$11,699.00
Availability | In Stock |
Usage | New |
Stock # | SD25000222 |
Color | NEO YELLOW |
Style | Snowmobile |
Vin | 2BPSBHSA6SV000222 |