Inventory
Availability | In Stock |
Usage | Used |
Stock # | UKA27090 |
Style | Dirt Bikes |
Vin | JKALX8C1XNDA10835 |
Engine Type | 4-stroke, DOHC 4-valve single |
2021 CRF300L - $32 Weekly O.A.C. - Honda
$6,995.00
Availability | In Stock |
Usage | 2936 Kilometers |
Stock # | UKA22858 |
Style | Street Bikes |
Vin | MLHND1669M5000595 |
Engine Type | Single-cylinder |
2017 Renegade Adrenaline 850 137" - Ski-Doo
On Sale
$5,995.00
You Save $4,905.00
Availability | In Stock |
Usage | 7000 0 |
Stock # | USD23000300 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUFHZ6HV000208 |
Availability | Sold |
Usage | 2600 Miles |
Stock # | USS003052 |
Style | Snowmobile |
Vin | 2BPSUWJL9JV000067 |
Engine Type | Rotax® 850 E-TEC® |
2022 Backcountry X-RS® 154 850 E-TEC® - Ski-Doo
On Sale
$14,995.00
You Save $4,000.00
Availability | In Stock |
Usage | 1730 Kilometers |
Stock # | USD24000019 |
Style | Snowmobile |
Vin | 2BPSUZNE7NV000006 |
Engine Type | 850 E-TEC® |
2023 Backcountry 850 E-TEC 146" - Ski-Doo
On Sale
$14,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 1330 Kilometers |
Stock # | USD24000039 |
Color | Catalyst Grey & Neo Yellow |
Style | Snowmobile |
Vin | 2BPSUGPD3PV000077 |
2019 Backcountry X 850 E-TEC ES Black - Ski-Doo
Call for Price
Availability | In Stock |
Usage | 1850 Kilometers |
Style | Snowmobile |
Vin | 2BPSUGKA1KV000617 |
Engine Type | ROTAX 850 E-TEC |
Ski Stance | 38.4 or 40.2 in. (975 or 1,020 mm) |
2019 Renegade X 850 E-TEC Black - Ski-Doo
On Sale
$7,995.00
You Save $4,004.00
Availability | In Stock |
Usage | 5023 0 |
Stock # | USD24000204 |
Style | Snowmobile |
Vin | 2BPSUWKK3KV000024 |
Engine Type | ROTAX 850 E-TEC |
2021 BACKCOUNTRY X-RS 850 154 - Ski-Doo
On Sale
$12,999.00
You Save $1,996.00
Availability | In Stock |
Usage | 3500 Kilometers |
Stock # | USE56193 |
Vin | 2BPSUZMM3MV000012 |
2023 EXPEDITION LE 900 ACE TURBO R 24" TRACK - Ski-Doo
On Sale
$15,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 1773 Kilometers |
Stock # | USS001126 |
Vin | 2BPSAXPX1PV000002 |
2022 RENEGADE X 850 E-TEC 137" - Ski-Doo
On Sale
$9,995.00
You Save $3,000.00
Availability | In Stock |
Usage | 6000 0 |
Stock # | USD25000011 |
Color | Black |
Vin | 2BPSUWNA1NV000031 |
2013 COMMANDER 1000 XT - Can-Am
Call for Price
Availability | In Stock |
Usage | 11000 Kilometers |
Stock # | USS008580 |
Vin | 3JBKKPP13DJ000446 |
2017 Renegade X 850 E-TEC 137" - Ski-Doo
$6,995.00
Availability | In Stock |
Usage | Used |
Stock # | USD250000097-1 |
Vin | 2BPSUWHJ1HV000093 |
2016 RZR S 1000 EPS - Polaris
$14,600.00
Availability | In Stock |
Usage | Used |
Stock # | USS000495 |
Vin | 4XAVBE990GB674931 |
2021 Renegade XRS 850 E-TEC 137" - Ski-Doo
On Sale
$10,995.00
You Save $2,000.00
Availability | In Stock |
Usage | 4600 Miles |
Stock # | USD25000104-1 |
Vin | 2BPSUMMUXMV000043 |
Availability | In Stock |
Usage | 3843 Kilometers |
Stock # | USD25000002-1 |
Vin | 2BPSUFKA8KV000382 |
Availability | In Stock |
Usage | 2000 Kilometers |
Stock # | USS022710 |
Vin | 3JBUVAX47RK008171 |
2020 Renegade Enduro 900 Ace - Ski-Doo
$8,995.00
Availability | In Stock |
Usage | 12000 Kilometers |
Stock # | USD25000349 |
Vin | 2BPSUNLA6LV000309 |
2023 Backcountry XRS 850 146" - Ski-Doo
$14,995.00
Availability | In Stock |
Usage | 3718 Miles |
Stock # | USD25000038-1 |
Vin | 2BPSUYPG8PV000026 |
2024 MAVERICK X3 DS TURBO - Can-Am
$34,998.00
Availability | In Stock |
Usage | 1100 Kilometers |
Stock # | USS022710-1 |
Color | FIREY RED AND HYPER SILVER |
Vin | 3JBVGAY46RE001126 |
2023 Commander XMR 1000R - Can-Am
$32,999.00
Availability | In Stock |
Usage | 2531 Kilometers |
Color | Camo |
Vin | 3JBAWAX4XPE001162 |
2023 BRUTE FORCE 750 4X4I - Kawasaki
Call for Price
Availability | In Stock |
Usage | 4801 Kilometers |
Stock # | USS010771-1 |
Color | WHITE |
Vin | JKAVFDG1XPB523562 |
Availability | In Stock |
Usage | Used |
Stock # | UATV000280-1 |
Style | Dirt Bikes |
Vin | JH2ME1264NK300170 |
Engine Type | Single-cylinder |
2014 KLR650 - Kawasaki
Call for Price
Availability | In Stock |
Usage | 16000 Kilometers |
Stock # | UGODIN |
Vin | JKAKLEE12EDA76668 |
2021 MOVE I 1250 - Karavan Trailers
$1,495.00
Availability | In Stock |
Usage | Used |
Stock # | USE86612 |
Vin | 5KTWS1213MF574031 |
2021 PWC Trailer - Karavan Trailers
$1,695.00
Availability | In Stock |
Usage | Used |
Stock # | UMARTR59011 |
Vin | 5KTWS1318MF575085 |
2019 Switchback XRC 850 - Polaris
On Sale
$6,995.00
You Save $7,000.00
Availability | In Stock |
Usage | Used |
Stock # | USD23000182 |
Style | Snowmobile |
Vin | SN1DDL8RXKC340071 |
Bore x Stroke | 85 mm x 74 mm |
2021 Backcountry X-RS® 850 E-TEC® ES - Ski-Doo
On Sale
$11,999.00
You Save $3,996.00
Availability | In Stock |
Usage | 7083 Kilometers |
Stock # | USD23000286 |
Style | Hybrid |
Vin | 2BPSUYME9MV000003 |
2022 RENEGADE ADRENALINE 900 ACE Turbo - Ski-Doo
On Sale
$12,995.00
You Save $2,704.00
Availability | In Stock |
Usage | 2800 Kilometers |
Stock # | SD22000013A |
Vin | 2BPSDUNA4NV000013 |
2022 Renegade® X® 850 E-TEC® - Ski-Doo
On Sale
$12,999.00
You Save $1,996.00
Availability | In Stock |
Usage | 5900 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. |
Ski Stance | 42.1 - 43 - 43.9 in. (1,069 - 1,092 - 1,115 mm) |